Ring Size Guide
Use a strip of paper or string to wrap around your finger, mark the overlap, measure the length, and compare it with the chart below. Measure at the end of the day when your fingers are closer to their typical size.
| US Size | Inner Diameter | Approx. Circumference |
|---|---|---|
| 7 | 17.4 mm | 54.7 mm |
| 8 | 18.2 mm | 57.2 mm |
| 9 | 19.0 mm | 59.7 mm |
| 10 | 19.9 mm | 62.5 mm |
| 11 | 20.7 mm | 65.0 mm |
| 12 | 21.5 mm | 67.5 mm |
| 13 | 22.2 mm | 69.7 mm |
| 14 | 23.0 mm | 72.3 mm |
If you are between two sizes, contact support before placing your order.
